<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>all about forex: megjegyzések</title>
	<link>http://forextraining.blogozz.com</link>
	<description>Learn forex trading : - :  your guide to understanding forex.</description>
	<pubDate>Fri, 05 Sep 2008 11:56:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>

	<item>
		<title>Market participants: megjegyzés (Chris Moran)</title>
		<link>http://forextraining.blogozz.com/2008/04/14/market-participants/#comment-10</link>
		<author>Chris Moran</author>
		<pubDate>Mon, 14 Apr 2008 13:05:39 +0000</pubDate>
		<guid>http://forextraining.blogozz.com/2008/04/14/market-participants/#comment-10</guid>
		<description>Nice writing style.  Looking forward to reading more from you.

Chris Moran</description>
		<content:encoded><![CDATA[<p>Nice writing style.  Looking forward to reading more from you.</p>
<p>Chris Moran</p>
]]></content:encoded>
	</item>
	<item>
		<title>Concepts of Forex Trading.: megjegyzés (aaa)</title>
		<link>http://forextraining.blogozz.com/2008/03/14/concepts-of-forex-trading/#comment-8</link>
		<author>aaa</author>
		<pubDate>Thu, 03 Apr 2008 12:28:03 +0000</pubDate>
		<guid>http://forextraining.blogozz.com/2008/03/14/concepts-of-forex-trading/#comment-8</guid>
		<description>Very well! Are you dudes agree with me? When I read it I was like: oh man!Sounds great!  This is just what I was searching for! All is true, and checked, I’m sure.</description>
		<content:encoded><![CDATA[<p>Very well! Are you dudes agree with me? When I read it I was like: oh man!Sounds great!  This is just what I was searching for! All is true, and checked, I’m sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Forex Markets: megjegyzés (Forex &#187; Forex Markets)</title>
		<link>http://forextraining.blogozz.com/2008/03/18/forex-markets/#comment-7</link>
		<author>Forex &#187; Forex Markets</author>
		<pubDate>Tue, 18 Mar 2008 09:46:39 +0000</pubDate>
		<guid>http://forextraining.blogozz.com/2008/03/18/forex-markets/#comment-7</guid>
		<description>[...] Forex Currency Market Investment wrote an interesting post today onHere&#8217;s a quick excerpt Greenback at new lows (March 17, 2008, 4:23 PM) EURUSD briefly rose above 1.59, as markets reeled from the news of the Bear Sterns collapse. USD was also sharply down against CHF and JPY. We do not see short term relief for the greenback, as technical and market momentum is compellingly against it More KRW weakness to come (March 17, 2008, 3:58 PM) In the short run, the KRW should weaken further. Carry trade unwinding is expected to push USDKRW towards 1060 with peaks levels at 1100. Korea [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Forex Currency Market Investment wrote an interesting post today onHere&#8217;s a quick excerpt Greenback at new lows (March 17, 2008, 4:23 PM) EURUSD briefly rose above 1.59, as markets reeled from the news of the Bear Sterns collapse. USD was also sharply down against CHF and JPY. We do not see short term relief for the greenback, as technical and market momentum is compellingly against it More KRW weakness to come (March 17, 2008, 3:58 PM) In the short run, the KRW should weaken further. Carry trade unwinding is expected to push USDKRW towards 1060 with peaks levels at 1100. Korea [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Concepts of Forex Trading.: megjegyzés (Forex &#187; Concepts of Forex Trading.)</title>
		<link>http://forextraining.blogozz.com/2008/03/14/concepts-of-forex-trading/#comment-6</link>
		<author>Forex &#187; Concepts of Forex Trading.</author>
		<pubDate>Fri, 14 Mar 2008 08:35:32 +0000</pubDate>
		<guid>http://forextraining.blogozz.com/2008/03/14/concepts-of-forex-trading/#comment-6</guid>
		<description>[...] Managed forex accounts&#124;Forex news wrote an interesting post today onHere&#8217;s a quick excerptCurrency Pairs Different currencies are priced together in pairs. The most commonly traded currency pairs are : · EUR/USD - Euro/Dollar · USD/CHF - Dollar/ Swiss Franc · USD/JPY  - Dollar /Yen · GBP/USD - Pound /Dollar · USD/CAD - Dollar/Canadian Dollar The first currency is called the base currency and the second currency is the qoute or counter currency. A quote figure shows how much the base curreny is worth in the counter currency . For example if EUR/ USD is quoted 1.023 it means [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Managed forex accounts|Forex news wrote an interesting post today onHere&#8217;s a quick excerptCurrency Pairs Different currencies are priced together in pairs. The most commonly traded currency pairs are : · EUR/USD - Euro/Dollar · USD/CHF - Dollar/ Swiss Franc · USD/JPY  - Dollar /Yen · GBP/USD - Pound /Dollar · USD/CAD - Dollar/Canadian Dollar The first currency is called the base currency and the second currency is the qoute or counter currency. A quote figure shows how much the base curreny is worth in the counter currency . For example if EUR/ USD is quoted 1.023 it means [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Concepts of Forex Trading.: megjegyzés (Concepts of Forex Trading.)</title>
		<link>http://forextraining.blogozz.com/2008/03/14/concepts-of-forex-trading/#comment-5</link>
		<author>Concepts of Forex Trading.</author>
		<pubDate>Fri, 14 Mar 2008 07:56:47 +0000</pubDate>
		<guid>http://forextraining.blogozz.com/2008/03/14/concepts-of-forex-trading/#comment-5</guid>
		<description>[...] PeterM wrote an interesting post today onHere&#8217;s a quick excerptCurrency Pairs Different currencies are priced together in pairs. The most commonly traded currency pairs are : · EUR/USD - Euro/Dollar · USD/CHF - Dollar/ Swiss Franc · USD/JPY  - Dollar /Yen · GBP/USD - Pound /Dollar · USD/CAD - Dollar/Canadian Dollar The first currency is called the base currency and the second currency is the qoute or counter currency. A quote figure shows how much the base curreny is worth in the counter currency . For example if EUR/ USD is quoted 1.023 it means [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] PeterM wrote an interesting post today onHere&#8217;s a quick excerptCurrency Pairs Different currencies are priced together in pairs. The most commonly traded currency pairs are : · EUR/USD - Euro/Dollar · USD/CHF - Dollar/ Swiss Franc · USD/JPY  - Dollar /Yen · GBP/USD - Pound /Dollar · USD/CAD - Dollar/Canadian Dollar The first currency is called the base currency and the second currency is the qoute or counter currency. A quote figure shows how much the base curreny is worth in the counter currency . For example if EUR/ USD is quoted 1.023 it means [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Currency Exchange Rates?: megjegyzés (Currency Exchange Rates?)</title>
		<link>http://forextraining.blogozz.com/2008/03/13/currency-exchange-rates/#comment-3</link>
		<author>Currency Exchange Rates?</author>
		<pubDate>Thu, 13 Mar 2008 11:01:31 +0000</pubDate>
		<guid>http://forextraining.blogozz.com/2008/03/13/currency-exchange-rates/#comment-3</guid>
		<description>[...] all about forex wrote an interesting post today onHere&#8217;s a quick excerpt No particular individual or organisation determines foreign exchange rates. Forces of supply and demand for currencies determine these rates. The variance in supply and demand is in turn caused by several other factors such as interest rates, global trade, inflation, and political influence. Below are a few of these and how they affect exchange rates. INTEREST RATES If interest rates are higher in, say, the US than other countries, investors will choose to invest in the US money market because [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] all about forex wrote an interesting post today onHere&#8217;s a quick excerpt No particular individual or organisation determines foreign exchange rates. Forces of supply and demand for currencies determine these rates. The variance in supply and demand is in turn caused by several other factors such as interest rates, global trade, inflation, and political influence. Below are a few of these and how they affect exchange rates. INTEREST RATES If interest rates are higher in, say, the US than other countries, investors will choose to invest in the US money market because [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Introduction to Forex: megjegyzés (Forex &#187; Introduction to Forex)</title>
		<link>http://forextraining.blogozz.com/2008/03/13/introduction-to-forex/#comment-2</link>
		<author>Forex &#187; Introduction to Forex</author>
		<pubDate>Thu, 13 Mar 2008 10:18:20 +0000</pubDate>
		<guid>http://forextraining.blogozz.com/2008/03/13/introduction-to-forex/#comment-2</guid>
		<description>[...] Forex Blogs wrote an interesting post today onHere&#8217;s a quick excerpt1. What is Forex ? No prizes for answering the above. The word Forex consists of two words FOReign and EXchange. Definition: Forex is a cash market where currencies are traded against each other The word can be shortened to FX hence the full name for this site becomes Foreign Exchange Academy. The Forex market is not exactly a single physical location. It can be in a bank, forex bureau, travel agent or wherever trading of one currency for another occurs. It is an over the counter market. Ma [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Forex Blogs wrote an interesting post today onHere&#8217;s a quick excerpt1. What is Forex ? No prizes for answering the above. The word Forex consists of two words FOReign and EXchange. Definition: Forex is a cash market where currencies are traded against each other The word can be shortened to FX hence the full name for this site becomes Foreign Exchange Academy. The Forex market is not exactly a single physical location. It can be in a bank, forex bureau, travel agent or wherever trading of one currency for another occurs. It is an over the counter market. Ma [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
